Results
Congratulations to the Gibsons Crusherz, 2011 Midget C Provincial Champions!
Gibsons Crusherz - Gold Medal
North Shore Avalanche - Silver Medal
South Surrey/White Rock Barracudas - Bronze Medal
Playoffs
Double-elimination except for championship game. Click on the elimination ladder for a full-size version of the diagram.
| Game No. | Team | Score | Team | Score | |
|---|---|---|---|---|---|
| P14 Final | North Shore Avalanche | 1 | vs | Gibsons Crusherz | 9 |
| P13 Semifinal | Gibsons Crusherz | 9 | vs | SS/WR Barracudas | 7 |
| P12 | Cordova Bay Crush | 5 | vs | Gibsons Crusherz | 10 |
| P11 | North Shore Avalanche | 6 | vs | SS/WR Barracudas | 4 |
| P10 | Richmond Synergy | 1 | vs | Gibsons Crusherz | 8 |
| P9 | Ladner Red Sox | 7 | vs | Cordova Bay Crush | 8 |
| P8 | Gibson Crusherz | 14 | vs | Quesnel Tigers | 1 |
| P7 | Chilliwack Spitfires | 5 | vs | Cordova Bay Crush | 6 |
| P6 | SS/WR Barracudas | 8 | vs | Ladner Red Sox | 1 |
| P5 | North Shore Avalanche | 8 | vs | Richmond Synergy | 6 |
| P4 | Quesnel Tigers | 1 | vs | Ladner Red Sox | 9 |
| P3 | SS/WR Barracudas | 3 | vs | Gibsons Crusherz | 2 |
| P2 | Richmond Synergy | 10 | vs | Cordova Bay Crush | 8 |
| P1 | North Shore Avalanche | 8 | vs | Chilliwack Spitfires | 1 |
Round Robin
Top 8 teams advance to playoffs.
| Draw No. |
Team |
District |
Wins |
Losses |
Points |
Runs |
Bases Touched |
Final Ranking |
|---|---|---|---|---|---|---|---|---|
| 16 | North Shore Avalanche | 4 | 4 | 0 | 8 | +27 | +120 | 1 |
| 6 | South Surrey/White Rock Barracudas | 7 | 3 | 1 | 6 | +20 | +83 | 2 |
| 3 | Quesnel Kal Tire Teal Tigers | 12 | 3 | 1 | 6 | +12 | +47 | 3 |
| 8 | Richmond Synergy | 6 | 3 | 1 | 6 | +10 | +68 | 4 |
| 10 | Cordova Bay Crush | 1 | 3 | 1 | 6 | +7 | +39 | 5 |
| 5 | Ladner Red Sox | 15 | 3 | 1 | 6 | 0 | +14 | 6 |
| 12 | Gibsons Crusherz | 4 | 3 | 1 | 6 | -1 | -10 | 7 |
| 2 | Chilliwack Spitfires | 8 | 2 | 2 | 4 | +6 | +15 | 8 |
| 13 | Ladner Legit | 15 | 2 | 2 | 4 | +3 | +15 | 9 |
| 1 | Sooke Cedars | 1 | 1 | 3 | 2 | -5 | -17 | 10 |
| 9 | Okanagan Mustangs | 9 | 1 | 3 | 2 | -8 | -30 | 11 |
| 11 | Coquitlam Rednecks | 14 | 1 | 3 | 2 | -8 | -55 | 12 |
| 14 | Port Moody Magic | 14 | 1 | 3 | 2 | -14 | -66 | 13 |
| 4 | Nanaimo Cedar Midgets | 2 | 1 | 3 | 2 | -15 | -79 | 14 |
| 7 | Summerland Days Inn Scorch | 9 | 1 | 3 | 2 | -20 | -85 | 15 |
| 15 | Mission Momentum | 8 | 0 | 4 | 0 | -14 | -59 | 16 |
Skills Competition
| Event | First | Second | Third |
|---|---|---|---|
| Fastest Pitch | Maddy North Shore Avalanche 90 km/h |
Madison B Ladner Legit 82 km/h |
Chelsea Gibsons Crusherz 81 km/h |
| Longest Throw | Sam SSWR Barracudas |
Carlee Gibsons Crusherz |
Maddy North Shore Avalanche |
| Home Run Hitting | Natasha Coquitlam Rednecks 18 points |
Brittany (Ladner Legit) & Lyndsay (Quesnel Tigers) 13 points each |
|
| Base Running Relay | Tessa, Georgia, Quinn & Chelsea Cordova Bay Crush 26.67 seconds |
Kim, Rebecca, Madison W & Haylee Ladner Legit 27.13 seconds |
Tanniel, Kusaki, Odessa & Michaela Summerland Scorch 27.14 seconds |
| Throwing Relay | Pat, Jas, Karly & Adriane Richmond Synergy 19.44 seconds |
Vendella, Lisa, Jenny & Shay Coquitlam Rednecks 19.53 seconds |
Meg, Melissa, Jessica & Lindsay Ladner Red Sox 20.20 seconds |